Online dating brings singles together who may never otherwise meet. It's a big world and the BBPeopleMeet.com community wants to help you connect with singles in your area. Whether you are seeking just a date, a pen pal, a casual or a serious relationship, you can meet singles in Anaconda today! Montana is known for big open spaces and BBPeopleMeet.com is here to bring their Big and Beautiful Singles together.
Paid dating sites can end up costing you hundreds of dollars a year without a single date. If you are looking for free online dating in Anaconda than sign up right now! Over 1,500,000 Daters login every day to Plentyoffish.com, we are the market leader in Canada, UK, Australia, US, Ireland and New Zealand, so come meet and chat with other Anaconda.
Search Single Big Beautiful Men in Anaconda | Search Single Big Beautiful Women in Anaconda
singles in Great Falls
Missoula MT singles
Glendive MT singles
singles in Belgrade
Kalispell singles
singles Townsend
Cut Bank MT singles
singles in Libby
Anaconda MT singles
singles Ronan
Ennis singles
Billings MT singles
Deer Lodge singles
Bozeman MT singles
Havre MT singles
Hamilton MT singles
Laurel singles
singles in Butte
Arlee singles
singles in Helena
Polson MT singles
singles Sidney
singles Lewistown
Miles City singles
Whitefish singles
Search for Local 50+ Singles in Anaconda. Online dating brings singles together who may never otherwise meet. It's a big world and the OurTime.com community wants to help you connect with singles in your area. Whether you are seeking just a date, a pen pal, a casual or a serious relationship, you can meet singles in Anaconda. Join Now and find your perfect woman from Montana, United States. Over 26 MIn Users with 100% Verified Profiles. Girls text first on Meetville. Single Dads Men in Anaconda, MT. Find your treasure in the Treasure State. Search Montana for online singles. A global community of quality single adults who share common goals —.
I have met the man I have waited and looked for all of my life on here. So thank you BBPeopleMeet. We are a perfect match. Hope everyone else is as blessed. Thank you.
Local Dating Sites Anaconda Videos
ATA WESTERN ZONE SHOOT WEB
MAIN MENU - CREATE PDF
2021 ATA WESTERN ZONE TELEPHONE SHOOT ZONE WIDE TROPHY
TROPHY COUNTS BY CLUB | ||
CLUB | COUNT | SHOOTERS |
ANACONDA, MT | 4 | 49 |
CALGARY, AB | 11 | 33 |
CHEYENNE, WY | 4 | 82 |
COLTON, WA | 3 | 63 |
HILLSBORO, OR | 2 | 45 |
KINGSBURG, CA | 19 | 122 |
LAS VEGAS, NV | 8 | 51 |
MEDFORD, OR | 20 | 77 |
SPANISH FORK, UT | 31 | 131 |
TUCSON, AZ | 5 | 58 |
NOT AWARDED | 1 | |
TOTAL | 108 OF 108 | 711 |
Local Dating Sites Anaconda Videos
EVENT 1 - CLASS SINGLES | |||||||
TROPHY | TYPE | NAME | SCORE | CLUB | SHOOTOFF | STATUS | |
AAA CHAMPION | ATA | REDDING CHUCK A | 100 | MEDFORD OR | |||
AA CHAMPION | ATA | ATKIN WES | 100 | LAS VEGAS NV | |||
A CHAMPION | ATA | DUVALL BRYAN K | 99 | SPANISH FORK UT | 25-25-25-25-24-25-25-25 | WON CARRY-OVER | |
B CHAMPION | ATA | REYNOLDS JACOB BRETT | 99 | SPANISH FORK UT | |||
C CHAMPION | ATA | SARTAIN ELIJAH R | 98 | MEDFORD OR | 25-24-24-24-21-25-24-23 | WON CARRY-OVER | |
D CHAMPION | ATA | PIZINGER WYATT J | 98 | TUCSON AZ | 24-25-22-22-20-22-23-23 | WON CARRY-OVER | |
LADY 1 CHAMPION | ATA | EDE GRACE | 98 | MEDFORD OR | 25-24-23-24-21-25-24-25 | WON CARRY-OVER | |
LADY 2 CHAMPION | ATA | SHIGEMURA TINA | 98 | LAS VEGAS NV | 25-25-25-24-25-25-25-25 | WON CARRY-OVER | |
SUB VET CHAMPION | ATA | SYME SCOTT E | 100 | SPANISH FORK UT | |||
VET CHAMPION | ATA | STORM DWAIN | 100 | MEDFORD OR | 25-25-25-25-24-25-25-24 | WON CARRY-OVER | |
SR VET CHAMPION | ATA | CHICHA KERMIT | 100 | ANACONDA MT | 25-25-24-24-22-24-23-25 | WON CARRY-OVER | |
JR CHAMPION | ATA | SEYMORE HUNTER | 99 | KINGSBURG CA | 25-24-25-25-25-25-25-25 | WON CARRY-OVER | |
JR GOLD CHAMPION | ATA | GRAVES DUSTIN D | 100 | MEDFORD OR | |||
SUB JR CHAMPION | ATA | WALKER CORY D | 99 | KINGSBURG CA | 25-25-25-25-25-25-25-25 | WON CARRY-OVER | |
EVENT 2 - CLASS HANDICAP | |||||||
TROPHY | TYPE | NAME | SCORE | CLUB | SHOOTOFF | STATUS | |
CHAMPION | ATA | MATHEWS TRISTEN | 99 | KINGSBURG CA | |||
RUNNER-UP | ATA | AZEVEDO LANDON | 97 | KINGSBURG CA | 24-23 | WON SHOOT-OFF | |
3RD PLACE | ATA | PREESHL BRET O | 97 | ANACONDA MT | 22-18 | LOST SHOOT-OFF | |
4TH PLACE | ATA | PEYTON ART F | 96 | CALGARY AB | 24-24 | WON SHOOT-OFF | |
5TH PLACE | ATA | GEORGE JEFFERY | 96 | LAS VEGAS NV | 21 | WON SHOOT-OFF | |
LADY 1 CHAMPION | ATA | SMITH LYNN T | 94 | CALGARY AB | 22-24 | ||
LADY 2 CHAMPION | ATA | PUCKETT ESTHER | 92 | MEDFORD OR | WON SHOOT-OFF | ||
SUB VET CHAMPION | ATA | KING DOUGLAS J | 96 | KINGSBURG CA | 24-22 | WON SHOOT-OFF | |
VET CHAMPION | ATA | HOLDEN GREG E | 97 | SPANISH FORK UT | |||
SR VET CHAMPION | ATA | MCCONNELL RONALD J | 97 | CALGARY AB | 21-23 | ||
JR CHAMPION | ATA | CARVALHO EMILIO E | 97 | KINGSBURG CA | |||
JR GOLD CHAMPION | ATA | SMITH ISAAC D | 93 | TUCSON AZ | |||
SUB JR CHAMPION | ATA | WALKER CORY D | 95 | KINGSBURG CA | |||
EVENT 3 - CLASS DOUBLES | |||||||
TROPHY | TYPE | NAME | SCORE | CLUB | SHOOTOFF | STATUS | |
AAA CHAMPION | ATA | REDDING CHUCK A | 96 | MEDFORD OR | 50-50 | WON CARRY-OVER | |
AA CHAMPION | ATA | CASSARA TYLER AJ | 96 | KINGSBURG CA | 48-48 | WON CARRY-OVER | |
A CHAMPION | ATA | COSTANTI COLE J | 95 | MEDFORD OR | |||
B CHAMPION | ATA | ALGER KARL W | 96 | KINGSBURG CA | |||
C CHAMPION | ATA | BERRY DON D | 95 | CHEYENNE WY | |||
D CHAMPION | ATA | ZIHAO TIAN | 92 | KINGSBURG CA | |||
LADY 1 CHAMPION | ATA | SMITH LYNN T | 88 | CALGARY AB | |||
LADY 2 CHAMPION | ATA | PEYTON DIANE R | 94 | CALGARY AB | |||
SUB VET CHAMPION | ATA | MCNEIL SHAWN R | 97 | CALGARY AB | |||
VET CHAMPION | ATA | DAVIS RICH | 96 | KINGSBURG CA | 49-48 | WON CARRY-OVER | |
SR VET CHAMPION | ATA | HOLLIFIELD JOE J | 93 | ANACONDA MT | 47-47 | WON CARRY-OVER | |
JR CHAMPION | ATA | SEYMORE HUNTER | 100 | KINGSBURG CA | |||
JR GOLD CHAMPION | ATA | GRAVES DUSTIN D | 98 | MEDFORD OR | |||
SUB JR CHAMPION | ATA | ZAUGG DAKOTA | 95 | KINGSBURG CA | |||
EVENT 4 - SINGLES CHAMPIONSHIP | |||||||
TROPHY | TYPE | NAME | SCORE | CLUB | SHOOTOFF | STATUS | |
CHAMPION | ATA | SUDBURY SR JOE | 200 | SPANISH FORK UT | 25-25-25-25 | ||
RUNNER-UP | ATA | SUDBURY QUINT | 200 | SPANISH FORK UT | 25-25-25-24 | ||
AAA CHAMPION | ATA | NELSON JASON E | 198 | MEDFORD OR | 25-25-24 | WON SHOOT-OFF | |
AA CHAMPION | ATA | MERHY ELIAS | 199 | KINGSBURG CA | 25-25-24 | WON SHOOT-OFF | |
A CHAMPION | ATA | MCDONALD BRENT | 198 | ANACONDA MT | 25-25-24-25 | WON SHOOT-OFF | |
B CHAMPION | ATA | THOMAS DARVIN | 198 | MEDFORD OR | |||
C CHAMPION | ATA | CRAWFORD WILLIAM M | 198 | TUCSON AZ | 25-25 | ||
D CHAMPION | ATA | ELLIOTT JAY | 196 | SPANISH FORK UT | |||
LADY 1 CHAMPION | ATA | TUTTLE LYNETTE | 195 | SPANISH FORK UT | |||
LADY 2 CHAMPION | ATA | SHIGEMURA TINA | 199 | LAS VEGAS NV | 23 | ||
SUB VET CHAMPION | ATA | SYME SCOTT E | 200 | SPANISH FORK UT | 25-25-25-24 | ||
VET CHAMPION | ATA | KELLY JOHN E | 199 | TUCSON AZ | 24-24 | ||
SR VET CHAMPION | ATA | EPP GAEL D | 199 | SPANISH FORK UT | 25-25 | WON SHOOT-OFF | |
JR CHAMPION | ATA | SEYMORE HUNTER | 199 | KINGSBURG CA | 25-25-25 | WON SHOOT-OFF | |
JR GOLD CHAMPION | ATA | MUHLESTEIN KYSON R | 199 | SPANISH FORK UT | |||
SUB JR CHAMPION | ATA | WALKER CORY D | 200 | KINGSBURG CA | 24-25-23 | ||
EVENT 5 - DOUBLES CHAMPIONSHIP | |||||||
TROPHY | TYPE | NAME | SCORE | CLUB | SHOOTOFF | STATUS | |
CHAMPION | ATA | REDDING CHUCK A | 100 | MEDFORD OR | |||
RUNNER-UP | ATA | MLYNARZ KENNETH J | 99 | TUCSON AZ | 20-19-20 | WON SHOOT-OFF | |
AAA CHAMPION | ATA | MAIN T J | 99 | HILLSBORO OR | 18 | LOST SHOOT-OFF | |
AA CHAMPION | ATA | EVANS KENNETH D | 99 | COLTON WA | 19-14 | LOST SHOOT-OFF | |
A CHAMPION | ATA | KINDER AUSTIN C | 97 | SPANISH FORK UT | |||
B CHAMPION | ATA | COSTANTI CHASE M | 97 | MEDFORD OR | |||
C CHAMPION | ATA | ENGINEER NOAH Z | 96 | MEDFORD OR | |||
D CHAMPION | ATA | TALBOT CRAIG F | 93 | SPANISH FORK UT | |||
LADY 1 CHAMPION | ATA | TERNES ELIZABETH M | 98 | SPANISH FORK UT | |||
LADY 2 CHAMPION | ATA | GARRIGUS JACKIE L | 97 | HILLSBORO OR | |||
SUB VET CHAMPION | ATA | MCNEIL SHAWN R | 98 | CALGARY AB | 20-20-19 | WON SHOOT-OFF | |
VET CHAMPION | ATA | SUDBURY SR JOE | 97 | SPANISH FORK UT | 20-19-17-20-18 | WON SHOOT-OFF | |
SR VET CHAMPION | ATA | MAJERS GENE | 98 | SPANISH FORK UT | |||
JR CHAMPION | ATA | TOLLEFSON ELIAS G | 98 | MEDFORD OR | 20-20 | WON SHOOT-OFF | |
JR GOLD CHAMPION | ATA | FOSTER ZACHARY N | 98 | SPANISH FORK UT | 19-20-20-20-19 | WON SHOOT-OFF | |
SUB JR CHAMPION | ATA | STUART GRAYSON G | 97 | SPANISH FORK UT | |||
EVENT 6 - HANDICAP CHAMPIONSHIP | |||||||
TROPHY | TYPE | NAME | SCORE | CLUB | SHOOTOFF | STATUS | |
CHAMPION | ATA | STUART GRAYSON G | 100 | SPANISH FORK UT | |||
RUNNER-UP | ATA | AZEVEDO LANDON | 99 | KINGSBURG CA | 25 -24 | ||
3RD PLACE | ATA | REDDING CHUCK A | 98 | MEDFORD OR | |||
4TH PLACE | ATA | PENNEY JACE R | 97 | SPANISH FORK UT | 25 | WON SHOOT-OFF | |
5TH PLACE | ATA | BERRY TY C | 97 | CHEYENNE WY | 24-24-25 | WON SHOOT-OFF | |
6TH PLACE | ATA | DESPAIN BRETT B | 97 | SPANISH FORK UT | 22 | WON FLIP | |
LADY 1 CHAMPION | ATA | PELISSIER JESSICA A | 96 | COLTON WA | |||
LADY 2 CHAMPION | ATA | SHIGEMURA TINA | 94 | LAS VEGAS NV | 24-25 | ||
SUB VET CHAMPION | ATA | DUITSMAN EDWARD | 99 | LAS VEGAS NV | 23 | WON SHOOT-OFF | |
VET CHAMPION | ATA | WILSON GARY E | 98 | CHEYENNE WY | 23-24 | ||
SR VET CHAMPION | ATA | BUTLER JAMES A | 97 | CHEYENNE WY | 24-24 | ||
JR CHAMPION | ATA | PAINTER ATLEY | 98 | SPANISH FORK UT | 23 | WON SHOOT-OFF | |
JR GOLD CHAMPION | ATA | FOSTER ZACHARY N | 97 | SPANISH FORK UT | 23-23 | WON SHOOT-OFF | |
SUB JR CHAMPION | ATA | BRADLEY BRUCE W | 98 | COLTON WA | |||
HIGH ALL AROUND | |||||||
TROPHY | TYPE | NAME | SCORE | CLUB | SHOOTOFF | STATUS | |
CHAMPION | ATA | JOHNSON STEVE P | 395 | SPANISH FORK UT | |||
RUNNER-UP | WZ | REDDING CHUCK A | 394 | MEDFORD OR | |||
LADY 1 CHAMPION | ATA | TERNES ELIZABETH M | 381 | SPANISH FORK UT | |||
LADY 2 CHAMPION | ATA | SHIGEMURA TINA | 386 | LAS VEGAS NV | |||
SUB VET CHAMPION | ATA | MCNEIL SHAWN R | 391 | CALGARY AB | |||
VET CHAMPION | ATA | SUDBURY SR JOE | 391 | SPANISH FORK UT | |||
SR VET CHAMPION | ATA | ALDERMAN JAY A | 384 | SPANISH FORK UT | |||
JR CHAMPION | ATA | SEYMORE HUNTER | 390 | KINGSBURG CA | |||
JR GOLD CHAMPION | ATA | FOSTER ZACHARY N | 390 | SPANISH FORK UT | |||
SUB JR CHAMPION | ATA | STUART GRAYSON G | 393 | SPANISH FORK UT | |||
CHAIR | WZ | NOT AWARDED | |||||
HIGH OVER ALL | |||||||
TROPHY | TYPE | NAME | SCORE | CLUB | SHOOTOFF | STATUS | |
CHAMPION | WZ | MCNEIL SHAWN R | 682 | CALGARY AB | |||
RUNNER-UP | WZ | REDDING CHUCK A | 678 | MEDFORD OR | |||
LADY 1 CHAMPION | WZ | SMITH LYNN T | 646 | CALGARY AB | |||
LADY 2 CHAMPION | WZ | SHIGEMURA TINA | 666 | LAS VEGAS NV | |||
SUB VET CHAMPION | WZ | JOHNSON STEVE P | 677 | SPANISH FORK UT | |||
VET CHAMPION | WZ | PEYTON ART F | 680 | CALGARY AB | |||
SR VET CHAMPION | WZ | MACK J DOYLE | 663 | MEDFORD OR | |||
JR CHAMPION | WZ | SEYMORE HUNTER | 680 | KINGSBURG CA | |||
JR GOLD CHAMPION | WZ | GRAVES DUSTIN D | 668 | MEDFORD OR | |||
SUB JR CHAMPION | WZ | STUART GRAYSON G | 674 | SPANISH FORK UT |
Local Dating Sites Anaconda
MAIN MENU - CREATE PDF